NCC offers a Bachelor of Science or a Bachelor of Arts in Biology and in an interdisciplinary Biochemistry program, as well as a Biology minor. Tracks within the Biology major are intended to help students plan programs appropriate for their career interests.
The BS Biological Science track is intended for Biology majors preparing for research and industry jobs of all kinds as well as post-graduate study (MS or PhD). The courses in this track meet the requirements of most graduate programs and jobs requiring rigorous preparation.
| Core Courses | BIOL 195 - Investigating Biology (integrated research; 4 cr) or BIOL 205 - Exploring Biology (integrated research; 2 cr, transfers) BIOL 210 - Cells & Systems (4 cr) BIOL 220 - Ecology & Evolution (4 cr) BIOL 230 - Genes & Genomes (4 cr) BIOL 240 - Biostatistics (2 cr) |
| Advanced Electives | Three courses from: BIOL 310 - Animal Biology (4 cr) BIOL 315 - Animal Physiology (4 cr) BIOL 317 - Animal Behavior (4 cr) BIOL 320 - Plant Growth & Function (4 cr) BIOL 325 - Plant Interactions in a Changing World (4 cr) BIOL 330 - Evolution (4 cr) BIOL 340 - Infectious Disease (4 cr) BIOL 350 - Conservation Ecology (4 cr) BIOL 360 - Molecular Biology of Cancer (4 cr) BIOL 370 - Mechanisms of Development (4 cr) BCHM 365 - Biochemistry (4 cr) NEUR 310 - Molecular Neuroscience (4 cr) |
| Support Courses | CHEM 121 & 122 - General Chemistry I & II (4 cr each) CHEM 251 & 252 - Organic Chemistry I & II (4 cr each) CHEM 310 - Chemical Analysis (4 cr) PHYS 131 & 132 - Physics I & II (4 cr each) MATH 151 - Calculus I (4 cr) |
| Enrichment | Four hours from: MATH 152 - Calculus II MATH 255 - Differential Equations CSCE 160 - Computer Programming BIOL 241 - Advanced Biostatistics BIOL 242 - Bioinformatics BIOL 250 - Field Biology CHEM 311 - Separation Methods CHEM 315 - Spectral Analysis ENVI 260 - Geographic Info Systems HTSC 310 - Epidemiology MORT 3xx - Morton Arboretum courses SHED 3xx - Shedd Aquarium courses |
| Capstone | BIOL 400 - Capstone Studies in Biol Sciences (2 cr) Lab consists of independent research Each lab section has a different topic; choose a lab matching your interests |
| Seminar | BIOL 290 - Seminar (0 cr; participant/evaluator, freshman year suggested) BIOL 390 - Careers in the Biological Sciences (2 cr; sophomore year suggested) BIOL 490 - Seminar (1 cr; present your research) |
= lab course;
= usually offered annually;
= usually offered alternate years
Research experience is required for all BIOL and BCHM majors. BIOL/BCHM 400 has an independent research project as the laboratory, and presenting this project in seminar meets the research requirement. BIOL/BCHM 400 is offered every semester and has one lab section with a molecular, biochemical, or genetic research project and a second section with an organismal, behavioral, or ecological research project. Students interested in research careers are encouraged to do summer research or independent study or to investigate additional research opportunities.